Congratulations!

You have found it! As a small gift, you will receive the following voucher code for redemption in our shop:


This voucher grants a discount of €0.00

Filter by:

You want to present your Simson or MZ?

Send us a few pictures & a short info about your bike to simsonfan[at]a-k-f.de. With a little luck, your bike will soon be featured in our blog as "Fan of the Month".

GRILL 2018 | Sprint race results

The first acceleration race for the traditional ANGRILLEN at AKF was a complete success - not only for fans and participants...

Below you can find the results of the qualification races and final rounds of all classes. Many thanks to the participants and again congratulations to the winners!

At this point we would also like to thank the organization, all the helpers, Peter for the great weather and of course all the fans. It was simply top class with you! :))


Class 1

Qualification

Start numberTimeClassName
90 10,055 1 Markus Bießlich
90 10,196 1 Markus Bießlich
95 10,256 1 Nadine Lindhardt
88 10,560 1 Franziska year
95 10,595 1 Nadine Lindhardt
125 10,707 1 Pascal Schidel
8810,7441Franziska Jahr
85 10,839 1 Christian Barthelt
125 10,959 1 Pascal Schidel
116 11,077 1 Julian Kieschnik
116 11,089 1 Julian Kieschnik
116 11,206 1 Julian Kieschnik
109 12,662 1 Nino Barthelmey

Final

Start numberPositionNameNotes
90 1 Markus Bießlich
88 2 Franziska year
116 3 Julian Kieschnik moved up since 95 already departed
125 4 Pascal Schidel

Class 2.1

Qualification

Start numberTimeClassName
97 7,432 2.1 Christian Barthelt
112 8,093 2.1 Sebastian Woodpecker
112 8,289 2.1 Sebastian Woodpecker
124 8,382 2.1 Tim Kleinert
94 8,447 2.1 Raiko Lindhardt
126 8,535 2.1 Julian Hach
124 8,568 2.1 Tim Kleinert
126 8,687 2.1 Julian Hach
103 8,698 2.1 Franz Karnecki
103 8,803 2.1 Franz Karnecki
94 8,819 2.1 Raiko Lindhardti
126 8,884 2.1 Julian Hach
126 8,887 2.1 Julian Hach
126 9,339 2.1 Julian Hach
120 12,203 2.1 Lukas Mrosack
120 13,422 2.1 Lukas Mrosack

Final

Start numberPositionNameNotes
97 1 Christian Barthelt
124 2 Tim Kleinert
112 3 Sebastian Woodpecker
126 4 Julian Hach moved up since 94 already left

Class 2.2

Qualification

Start numberTimeClassName
89 6,572 2.2 Sebastian Krause
89 6,669 2.2 Sebastian Krause
113 7,365 2.2 Richard Wagner
118 7,451 2.2 Gregor Heinzel
113 7,493 2.2 Richard Wagner
113 7,647 2.2 Richard Wagner
107 7,671 2.2 Benno Gäbel
127 7,811 2.2 Franz Thiel
127 7,936 2.2 Franz Thiel
93 7,971 2.2 Karl Rönsch
102 7,975 2.2 Joane Becker
102 8,071 2.2 Joane Becker
102 8,115 2.2 Joane Becker
102 8,155 2.2 Joane Becker
96 8,195 2.2 Rico Kiessling
96 8,402 2.2 Rico Kiessling
121 9,187 2.2 Thomas Blüthungen
121 9,365 2.2 Thomas Blüthungen
121 9,891 2.2 Thomas Blüthungen

Final

Start numberPlacementNameNotes
89 1 Sebastian Krause
113 2 Richard Wagner
102 3 Joane Becker moved up since 118 already departed
126 4 Thomas Blüthgen moved up since 107 already departed

Class 2.3

Qualification

Start numberTimeClassName
119 6,707 2.3 Michael Siegel
119 6,735 2.3 Michael Siegel
119 6,743 2.3 Michael Siegel
119 6,833 2.3 Michael Siegel
100 6,979 2.3 Ronny Beck
117 7,559 2.3 Niels Schiekel
117 7,764 2.3 Niels Schiekel
117 7,798 2.3 Niels Schiekel
117 7,809 2.3 Niels Schiekel
117 7,850 2.3 Niels Schiekel
104 8,198 2.3 Daniel Nitzschner
104 8,207 2.3 Daniel Nitzschner
104 8,219 2.3 Daniel Nitzschner
104 8,626 2.3 Daniel Nitzschner

Final

Start numberPositionNameNotes
100 1 Ronny Beck
119 2 Michael Siegel
117 3 Nils Schiekel
104 4 Daniel Nitzschner

Class 3.1

Qualification

Start numberTimeClassName
87 6,019 3.1 Michael Behrend
87 6,087 3.1 Michael Behrend
84 6,215 3.1 Christian Barthelt
84 6,344 3.1 Christian Barthelt
84 6,533 3.1 Christian Barthelt
111 6,611 3.1 Richard Vieröckel
111 6,831 31. Richard Vieröckel
105 7,077 3.1 Matthias Richter
111 7,127 31. Richard Vieröckel
86 7,196 31. Christian Hübnerl
86 7,279 31. Christian Hübnerl
105 7,371 3.1 Matthias Richter
86 7,393 31. Christian Hübnerl
86 7,427 31. Christian Hübnerl
105 7,435 3.1 Matthias Richter
105 7,475 3.1 Matthias Richter
106 7,705 3.1 Martin Herbig
98 7,786 3.1 Richard Schlimpert
106 8,493 3.1 Martin Herbig
98 9,481 3.1 Richard Schlimpert
98 9,554 3.1 Richard Schlimpert
106 9,792 3.1 Martin Herbig
105 12,559 3.1 Matthias Richter

Final

Start numberPositionNameNotes
87 1 Michael Behrend
84 2 Christian Barthelt
111 3 Richard Vieröckel
105 4 Matthias Richter

Class 3.2

Qualification

Start numberTimeClassName
82 5,946 3.2 Enrico Bieseke
81 5,967 3.2 Felix Kühl
82 6,036 3.2 Enrico Bieseke
81 6,135 3.2 Felix Kühl
99 6,303 3.2 Falk Guckland
81 6,407 3.2 Felix Kühl
99 6,607 3.2 Falk Guckland
99 6,667 3.2 Falk Guckland
99 6,669 3.2 Falk Guckland
81 6,4707 3.2 Felix Kühl
122 7,781 3.2 Christopher Richter
122 7,807 3.2 Christopher judge
83 7,888 3.2 Dominik Kunath
123 7,967 3.2 Christan Otto
83 8,012 3.2 Dominik Kunath
83 8,083 3.2 Dominik Kunath
122 8,107 3.2 Christopher Richter
108 7,149 3.2 Nick Gajdutschok
123 8,167 3.2 Christian Otto
123 8,129 3.2 Christan Otto
83 8,299 3.2 Dominik Kunath
108 8,615 3.2 Nick Gajdutschok
108 8,999 3.2 Nick Gajdutschok

Final

Start numberPositionNameNotes
82 1 Enrico Bieseke
99 2 Falk Guckland
81 3 Felix Kühl
122 4 Christopher Richter

Class 3.3

Qualification

Start numberTimeClassName
92 5,543 3.3 Clemens Herbig
91 5,579 3.3 Nico Lücke
91 5,869 3.3 Nico Gap
91 5,818 3.3 Nico Gap
92 5,875 3.3 Clemens Herbig
91 6,037 3.3 Nico Lücke
91 6,201 3.3 Nico Lücke
110 7,144 3.3 David Mutze
110 7,391 3.3 David Mutze
110 7,776 3.3 David Mutze

Final

Start numberPlacementNameNotes
92 1 Clemens Herbig
91 2 Nico Lücke
82 3 Enrico Bieseke from 3.2 winner, too few starters in 3.3
110 4 David Mutze
Write a comment
Please enter the string in the text field below.

The fields marked with * are mandatory.