Größentabelle
| Größe | Chest | Waist | Arm length | Take height of the user | Breast circumference of the user |
|---|---|---|---|---|---|
| S | 106cm | 102cm | 76cm | 1.67m - 1.72m | 86cm - 89cm |
| M | 113cm | 109cm | 78cm | 1.72m - 1.77m | 91cm - 92cm |
| L | 120cm | 116cm | 80cm | 1.77m - 1.82m | 102cm - 107cm |
| XL | 127cm | 123cm | 82cm | 1.80m - 1.85m | 112cm - 117cm |
| 2xl | 135cm | 131cm | 84cm | 1.82m - 1.87m | 122cm - 127cm |
| permissible deviation | +/- 0.5cm | +/- 0.5cm | +/- 0.5cm | – | – |
O'Neal