Size chart
| Size | Waist | Hip circumference | Striking length | Take height of the user | Tales of the user |
|---|---|---|---|---|---|
| S | 69cm - 75cm | 109cm | 81cm | 1.67m - 1.72m | 69cm - 79cm |
| M | 74cm - 80cm | 114cm | 83cm | 1.67m - 1.72m | 74cm - 85cm |
| L | 79cm - 85cm | 119cm | 85cm | 1.67m - 1.72m | 79cm - 90cm |
| XL | 84cm - 90cm | 124cm | 87cm | 1.72m - 1.77m | 84cm - 95cm |
| 2xl | 89cm - 95cm | 129cm | 89cm | 1.72m - 1.77m | 89cm - 100cm |
| permissible deviation | +/- 0.5cm | +/- 0.5cm | +/- 0.5cm | – | – |
O'Neal