Size chart
| Size | Chest | Arm length | Take height of the user | Breast circumference of the user |
|---|---|---|---|---|
| S | 94cm | 80cm | 1.67m - 1.72m | 86cm - 89cm |
| M | 104cm | 81cm | 1.72m - 1.77m | 91cm - 92cm |
| L | 112cm | 85cm | 1.77m - 1.82m | 102cm - 107cm |
| XL | 122cm | 90cm | 1.80m - 1.85m | 112cm - 117cm |
| 2xl | 128cm | 92cm | 1.82m - 1.87m | 122cm - 127cm |
O'Neal